| MLS Num: | 2717680 |
| Style: | TwnIntUn, |
| Bedrooms: | 3 |
| Bathrooms: | 1.20 |
| City: | Paterson City |
| County: | Passaic |
| Flood Ins.: | |
| Heating: | 1Unit,BsbdHotw – GasNatur |
| Garage: | Built-In |
| Basement: |
| Tax Amount: | $5,790 | Tax Year: | 2008 |
| Land Assessment: | $166,500 | Building Assessment: | $146,000 |
| Total Assessment: | $312,500 | ||
| Tax Rate: | 1.8530 | Tax Rate Year: | 2000 |
| Association Fee: | $50 | Application Fee: | $150 |
3 Bedroom townhome in small community. Subject to Bank Approval short sale in progress
COURTESY OF:
ERA REALTY CENTER